Inventions in 2001 | 1499 | Change in % |
Inventions in 2002 | 1375 | -8.27% |
Inventions in 2003 | 1377 | 0.15% |
Inventions in 2004 | 1318 | -4.28% |
Inventions in 2005 | 1484 | 12.59% |
Inventions in 2006 | 1554 | 4.72% |
Inventions in 2007 | 1676 | 7.85% |
Inventions in 2001 | 10 | Change in % |
Inventions in 2002 | 15 | 50.00% |
Inventions in 2003 | 16 | 6.67% |
Inventions in 2004 | 20 | 25.00% |
Inventions in 2005 | 14 | -30.00% |
Inventions in 2006 | 14 | 0.00% |
Inventions in 2007 | 25 | 78.57% |
USPC Class | NAICS Code | Description | Allocation |
704 | 32 | Manufacturing | 2.987% |
704 | 33 | Manufacturing | 97.013% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
704 | 322 | Paper Manufacturing | 8.409% |
704 | 334 | Computer and Electronic Product Manufacturing | 91.591% |