Inventions in 2001 | 1696 | Change in % |
Inventions in 2002 | 1908 | 12.50% |
Inventions in 2003 | 2130 | 11.64% |
Inventions in 2004 | 2167 | 1.74% |
Inventions in 2005 | 2418 | 11.58% |
Inventions in 2006 | 2556 | 5.71% |
Inventions in 2007 | 2808 | 9.86% |
Inventions in 2001 | 36 | Change in % |
Inventions in 2002 | 34 | -5.56% |
Inventions in 2003 | 15 | -55.88% |
Inventions in 2004 | 24 | 60.00% |
Inventions in 2005 | 38 | 58.33% |
Inventions in 2006 | 40 | 5.26% |
Inventions in 2007 | 14 | -65.00% |
USPC Class | NAICS Code | Description | Allocation |
429 | 33 | Manufacturing | 100% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
429 | 335 | Electrical Equipment, Appliance, and Component Manufacturing | 100% |