Inventions in 2001 | 1516 | Change in % |
Inventions in 2002 | 1347 | -11.15% |
Inventions in 2003 | 1485 | 10.24% |
Inventions in 2004 | 1797 | 21.01% |
Inventions in 2005 | 1827 | 1.67% |
Inventions in 2006 | 1813 | -0.77% |
Inventions in 2007 | 1674 | -7.67% |
Inventions in 2001 | 6 | Change in % |
Inventions in 2002 | 5 | -16.67% |
Inventions in 2003 | 6 | 20.00% |
Inventions in 2004 | 10 | 66.67% |
Inventions in 2005 | 8 | -20.00% |
Inventions in 2006 | 10 | 25.00% |
Inventions in 2007 | 5 | -50.00% |
USPC Class | NAICS Code | Description | Allocation |
710 | 33 | Manufacturing | 100% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
710 | 334 | Computer and Electronic Product Manufacturing | 100% |