Inventions in 2001 | 8085 | Change in % |
Inventions in 2002 | 9376 | 15.97% |
Inventions in 2003 | 9658 | 3.01% |
Inventions in 2004 | 9574 | -0.87% |
Inventions in 2005 | 9132 | -4.62% |
Inventions in 2006 | 9297 | 1.81% |
Inventions in 2007 | 11880 | 27.78% |
Inventions in 2001 | 0 | ZERO! |
Inventions in 2002 | 1 | 0.00% |
Inventions in 2003 | 0 | ZERO! |
Inventions in 2004 | 2 | 100.00% |
Inventions in 2005 | 0 | ZERO! |
Inventions in 2006 | 0 | ZERO! |
Inventions in 2007 | 1 | 0.00% |
USPC Class | NAICS Code | Description | Allocation |
514 | 11 | Agriculture, Forestry, Fishing and Hunting | 16.186% |
514 | 31 | Manufacturing | 52.411% |
514 | 32 | Manufacturing | 31.403% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
514 | 111 | Crop Production | 6.162% |
514 | 114 | Fishing, Hunting and Trapping | 8.584% |
514 | 311 | Food Manufacturing | 44.718% |
514 | 312 | Beverage and Tobacco Product Manufacturing | 4.06% |
514 | 325 | Chemical Manufacturing | 36.477% |