Inventions in 2001 | 260 | Change in % |
Inventions in 2002 | 312 | 20.00% |
Inventions in 2003 | 283 | -9.29% |
Inventions in 2004 | 287 | 1.41% |
Inventions in 2005 | 298 | 3.83% |
Inventions in 2006 | 299 | 0.34% |
Inventions in 2007 | 363 | 21.40% |
Inventions in 2001 | 1 | Change in % |
Inventions in 2002 | 5 | 400.00% |
Inventions in 2003 | 2 | -60.00% |
Inventions in 2004 | 1 | -50.00% |
Inventions in 2005 | 0 | ZERO! |
Inventions in 2006 | 0 | ZERO! |
Inventions in 2007 | 0 | ZERO! |
USPC Class | NAICS Code | Description | Allocation |
562 | 21 | Mining, Quarrying, and Oil and Gas Extraction | 3.029% |
562 | 31 | Manufacturing | 7.337% |
562 | 32 | Manufacturing | 89.634% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
562 | 211 | Oil and Gas Extraction | 6.774% |
562 | 311 | Food Manufacturing | 3.661% |
562 | 324 | Petroleum and Coal Products Manufacturing | 5.161% |
562 | 325 | Chemical Manufacturing | 84.405% |