Inventions in 2001 | 2673 | Change in % |
Inventions in 2002 | 2686 | 0.49% |
Inventions in 2003 | 3018 | 12.36% |
Inventions in 2004 | 3560 | 17.96% |
Inventions in 2005 | 4066 | 14.21% |
Inventions in 2006 | 4274 | 5.12% |
Inventions in 2007 | 4997 | 16.92% |
Inventions in 2001 | 40 | Change in % |
Inventions in 2002 | 17 | -57.50% |
Inventions in 2003 | 17 | 0.00% |
Inventions in 2004 | 16 | -5.88% |
Inventions in 2005 | 22 | 37.50% |
Inventions in 2006 | 20 | -9.09% |
Inventions in 2007 | 31 | 55.00% |
USPC Class | NAICS Code | Description | Allocation |
382 | 31 | Manufacturing | 2.235% |
382 | 33 | Manufacturing | 97.765% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
382 | 322 | Paper Manufacturing | 2.157% |
382 | 333 | Machinery Manufacturing | 4.559% |
382 | 334 | Computer and Electronic Product Manufacturing | 93.284% |