Inventions in 2001 | 1850 | Change in % |
Inventions in 2002 | 2094 | 13.19% |
Inventions in 2003 | 2142 | 2.29% |
Inventions in 2004 | 2304 | 7.56% |
Inventions in 2005 | 2463 | 6.90% |
Inventions in 2006 | 2649 | 7.55% |
Inventions in 2007 | 2657 | 0.30% |
Inventions in 2001 | 8 | Change in % |
Inventions in 2002 | 6 | -25.00% |
Inventions in 2003 | 2 | -66.67% |
Inventions in 2004 | 2 | 0.00% |
Inventions in 2005 | 5 | 150.00% |
Inventions in 2006 | 4 | -20.00% |
Inventions in 2007 | 6 | 50.00% |
USPC Class | NAICS Code | Description | Allocation |
714 | 11 | Agriculture, Forestry, Fishing and Hunting | 2.602% |
714 | 33 | Manufacturing | 97.398% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
714 | 113 | Forestry and Logging | 3.457% |
714 | 334 | Computer and Electronic Product Manufacturing | 96.543% |