Inventions in 2001 | 2933 | Change in % |
Inventions in 2002 | 3066 | 4.53% |
Inventions in 2003 | 3294 | 7.44% |
Inventions in 2004 | 3219 | -2.28% |
Inventions in 2005 | 3021 | -6.15% |
Inventions in 2006 | 3128 | 3.54% |
Inventions in 2007 | 3154 | 0.83% |
Inventions in 2001 | 198 | Change in % |
Inventions in 2002 | 117 | -40.91% |
Inventions in 2003 | 150 | 28.21% |
Inventions in 2004 | 105 | -30.00% |
Inventions in 2005 | 140 | 33.33% |
Inventions in 2006 | 136 | -2.86% |
Inventions in 2007 | 121 | -11.03% |
USPC Class | NAICS Code | Description | Allocation |
713 | 33 | Manufacturing | 100% |
There are rounding errors experienced when converting USPC Classes to NAICS codes. Items with less than ~2.5% influence in a category are removed for clarity. For instance, multiple Micro classes can sum up to a Macro class greater than 2.5% without being delineated. Or a Macro view shows a number far larger than the sum of Micro categories because many small contributors were not shown. Eliminating categories (Macro or Micro) with less than ~2.5% influence results in small differences between the figures above and those below (to the right).
Click for reference papers.
USPC Class | NAICS Code | Description | Allocation |
713 | 334 | Computer and Electronic Product Manufacturing | 100% |