Expired Patent Awareness System

BDTwo Patent Monitoring

Blooms (Plant Patents), Designs (Design Patents) & Developments (Utility Patents) distributed via Big Data.

×

Does your lawfirm specialize in Patent or Business Law?

Do you need quality Patent content for Search Engine Optimization?
Want to issue semi-automated Patent Letters for a fee?
How about Trademark, Articles of Incorporation, and Business Setup Leads?    

This website was custom built to illustrate an idea and capability.

If you would like to implement the system let us know.

Plant Patents Expiring/Expired Today 12-22-2024

Below is a list of Plant Patents that are, or will be, expiring soon.* Plant Patents are valid for 20 years from their initial filing date, or 17 years from the patent award date, whichever is greater. These results are based on patent applications filed on or before 12-22-2004.* Be advised, some plant patents are granted an extension. Plant patents listed below may have a valid extension which extends their patent protections. Consult a licensed attorney before making patent related investment decisions. This list is machine generated. All details should be checked prior to making investment decisions. This information does not constitute legal advice.

Application NumberApplication DatePatent TitleStatusPatent NumberPatent Date
11020611 2004-12-22 LACEBARK ELM TREE NAMED 'WHIT XXX' Patented Case PP16883 2006-07-25
11018174 2004-12-21 ZANTEDESCHIA PLANT NAMED 'CAPTAIN CUPIDO' Patented Case PP17019 2006-08-22
11014953 2004-12-20 SHRUB ROSE PLANT NAMED 'BAIOON' Patented Case PP16994 2006-08-15
11015025 2004-12-20 SHRUB ROSE PLANT NAMED 'BAISET' Patented Case PP16770 2006-07-04
11017174 2004-12-20 VERBENA PLANT NAMED 'BALAZREVE' Patented Case PP16667 2006-06-20
11017175 2004-12-20 LOBELIA PLANT NAMED 'BALOBPERIBLU' Patented Case PP17077 2006-09-05
11017176 2004-12-20 PETUNIA PLANT NAMED 'BALSUNDALAV' Patented Case PP16543 2006-05-16
11017253 2004-12-20 SUTERA PLANT NAMED 'BALABLIM' Patented Case PP16666 2006-06-20
11017370 2004-12-20 GERANIUM PLANT NAMED 'BALCOLVIO' Patented Case PP16519 2006-05-09
11017547 2004-12-20 VERBENA PLANT NAMED 'BALAZMAPURP' Patented Case PP16525 2006-05-09
11017551 2004-12-20 OSTEOSPERMUM PLANT NAMED 'BALSERWHIT' Patented Case PP16334 2006-03-14
11017552 2004-12-20 COLEUS PLANT NAMED 'BALAUBLACH' Patented Case PP17059 2006-08-22
11017575 2004-12-20 LANTANA PLANT NAMED 'BALUCPEA' Patented Case PP16520 2006-05-09
11017576 2004-12-20 OSTEOSPERMUM PLANT NAMED 'BALSERPURP' Patented Case PP16477 2006-04-25
11017577 2004-12-20 BOLTONIA PLANT NAMED 'MASBOLIMKET' Patented Case PP16678 2006-06-20
11017578 2004-12-20 DOUBLE IMPATIENS PLANT NAMED 'BALFIEROSE' Patented Case PP16730 2006-06-27
11017582 2004-12-20 GERANIUM PLANT NAMED 'SIL RUBEN' Patented Case PP17462 2007-03-06
11018135 2004-12-20 CALAMAGROSTIS PLANT NAMED 'ELDORADO' Patented Case PP16486 2006-04-25
11013411 2004-12-17 CLEMATIS PLANT NAMED 'CLEMINOV 51' Patented Case PP17012 2006-08-15
11015143 2004-12-17 SUGAR CANE PLANT NAMED 'L97-128' Patented Case PP17636 2007-04-24
11015234 2004-12-17 DAHLIA PLANT NAMED 'BALDELSTREM" Patented Case PP16510 2006-05-09
11015394 2004-12-17 DIASCIA PLANT NAMED 'BALWHISAPTIM' Patented Case PP16665 2006-06-20
11015396 2004-12-17 OSTEOSPERMUM PLANT NAMED 'BALSERLABLI' Patented Case PP16509 2006-05-09
11015397 2004-12-17 HELIOTROPE PLANT NAMED 'BALHELBABIM' Patented Case PP16551 2006-05-16
11015431 2004-12-17 GERANIUM PLANT NAMED 'BALFANERO' Patented Case PP16534 2006-05-16
11015690 2004-12-17 NECTARINE TREE, 'BURNECTWENTYONE' Patented Case PP17233 2006-11-28
11016179 2004-12-17 GAILLARDIA PLANT NAMED 'BALTOREDEM' Patented Case PP16649 2006-06-13
11016272 2004-12-17 DAHLIA PLANT NAMED 'BALDELMALO' Patented Case PP16518 2006-05-09
11016288 2004-12-17 OSTEOSPERMUM PLANT NAMED 'BALSERPINK' Patented Case PP16137 2005-11-29
11016289 2004-12-17 FELICIA PLANT NAMED 'BALPINPERI' Patented Case PP16627 2006-06-13
11016298 2004-12-17 ANGELONIA PLANT NAMED 'BALANGLAST' Patented Case PP16668 2006-06-20
11016299 2004-12-17 GERANIUM PLANT NAMED 'BALDESCARIM' Patented Case PP16508 2006-05-09
11016488 2004-12-17 GERANIUM PLANT NAMED 'BALFANIMCAR' Patented Case PP16514 2006-05-09
11016489 2004-12-17 DAHLIA PLANT NAMED 'BALDELEMZ' Patented Case PP16448 2006-04-18
11016491 2004-12-17 LOBELIA PLANT NAMED 'BALOBWABLU' Patented Case PP16524 2006-05-09
11016523 2004-12-17 ANGELONIA PLANT NAMED 'BALANGPURUP' Patented Case PP16375 2006-03-21
11013949 2004-12-16 NECTARINE TREE, 'BURNECTEIGHTEEN' Patented Case PP17141 2006-10-10
11014031 2004-12-16 NECTARINE TREE, 'BURNECTNINETEEN' Patented Case PP17140 2006-10-10
11016399 2004-12-16 NECTARINE TREE, 'BURNECTWENTY' Patented Case PP17018 2006-08-22
11011611 2004-12-15 KALANCHOE PLANT NAMED "AFRICAN PEARL" Patented Case PP17973 2007-09-04
11011612 2004-12-15 KALANCHOE PLANT NAMED "AFRICAN SUNSHINE" Patented Case PP18030 2007-09-11
11011968 2004-12-15 INTERSPECIFIC TREE NAMED: 'WESCOT' Patented Case PP16597 2006-05-30
11011970 2004-12-15 NECTARINE TREE NAMED 'POLAR LIGHT' Patented Case PP16858 2006-07-25
11013495 2004-12-15 PEACH TREE NAMED 'S 6359' Patented Case PP17456 2007-02-27
11013507 2004-12-15 PEACH TREE NAMED 'S 5848' Patented Case PP17457 2007-02-27
11011392 2004-12-14 PEACH TREE, 'BURPEACHTWENTYONE' Patented Case PP17016 2006-08-22
11011210 2004-12-13 ARGYRANTHEMUM PLANT NAMED 'OHMADSAVI' Patented Case PP16648 2006-06-13
11011296 2004-12-13 ARGYRANTHEMUM PLANT NAMED 'OHMADCAMA' Patented Case PP16168 2005-12-20
11011313 2004-12-13 ANGELONIA PLANT NAMED 'BALANGWITIM' Patented Case PP16501 2006-05-02
11011315 2004-12-13 DOUBLE IMPATIENS PLANT NAMED 'BALOLEPURP' Patented Case PP16500 2006-05-02
11011317 2004-12-13 GERANIUM PLANT NAMED 'BALFANIMFRO' Patented Case PP16533 2006-05-16
11011321 2004-12-13 DIASCIA PLANT NAMED 'BALWHISDARCO' Patented Case PP16487 2006-04-25
11011322 2004-12-13 ARGYRANTHEMUM PLANT NAMED 'OHMADMADE' Patented Case PP16556 2006-05-16
11011335 2004-12-13 ARGYRANTHEMUM PLANT NAMED 'OHMADLEVA' Patented Case PP16857 2006-07-25
11011336 2004-12-13 NEW GUINEA IMPATIENS PLANT NAMED 'BALCEBIMPU' Patented Case PP16302 2006-02-28
11011337 2004-12-13 ARGYRANTHEMUM PLANT NAMED 'OHMADSAOM' Patented Case PP16630 2006-06-13
11011419 2004-12-13 VERBENA PLANT NAMED 'BALAZWILRO' Patented Case PP17101 2006-09-19
11011532 2004-12-13 PETUNIA PLANT NAMED 'BALSUNCORA' Patented Case PP16731 2006-06-27
11011533 2004-12-13 DOUBLE MINI IMPATIENS PLANT NAMED 'BALPIXDOPLE' Patented Case PP16775 2006-07-11
11011534 2004-12-13 ARGYRANTHEMUM PLANT NAMED 'OHMADSANT' Patented Case PP16637 2006-06-13
11011792 2004-12-13 DOUBLE IMPATIENS PLANT NAMED 'BALFIESALED' Patented Case PP16626 2006-06-13
11011793 2004-12-13 INTERSPECIFIC IMPATIENS PLANT NAMED 'BALFAFBLUS' Patented Case PP16288 2006-02-21
11009105 2004-12-10 APPLE TREE NAMED 'BANNING RED FUJI' Patented Case PP16624 2006-06-06
11007190 2004-12-09 STRAWBERRY PLANT NAMED 'DPI RUBYGEM' Patented Case PP17464 2007-03-06
11007411 2004-12-08 HOSTA PLANT NAMED 'TIME TUNNEL' Patented Case PP16435 2006-04-11
11004920 2004-12-07 SHRUB ROSE PLANT NAMED 'BAIIEF' Patented Case PP17196 2006-11-07
11004584 2004-12-06 MUSHROOM NAMED 'HOKUTO NT-100' Patented Case PP17984 2007-09-04
11005102 2004-12-06 NEMESIA PLANT NAMED 'NEMHABAR' Patented Case PP16512 2006-05-09
11005103 2004-12-06 NEMESIA PLANT NAMED 'NEMHSWHI' Patented Case PP16569 2006-05-23
11005142 2004-12-06 NEMESIA PLANT NAMED 'NEMHRPUR' Patented Case PP16516 2006-05-09
11005513 2004-12-06 INTERSPECIFIC TREE NAMED: 'FLAVOR ROUGE' Patented Case PP16491 2006-05-02
11002621 2004-12-03 FLORIBUNDA ROSE PLANT NAMED 'MEIDELWEIS' Patented Case PP17841 2007-07-03
11003110 2004-12-03 VERBENA PLANT NAMED 'PULENA' Patented Case PP16165 2005-12-13
11003111 2004-12-03 VERBENA PLANT NAMED 'LIROSENA' Patented Case PP16219 2006-01-24
11003112 2004-12-03 GAURA PLANT NAMED 'GAUDWWHI' Patented Case PP17403 2007-02-13
11003501 2004-12-03 VERBENA PLANT NAMED 'AMARENA' Patented Case PP16710 2006-06-27
11000914 2004-12-02 SHRUB ROSE PLANT NAMED 'MEIGADRAZ' Patented Case PP17443 2007-02-27
11002372 2004-12-02 VERBENA PLANT NAMED 'LILIENA' Patented Case PP16513 2006-05-09
11002472 2004-12-02 SUTERA PLANT NAMED 'SUTCATRABL' Patented Case PP17372 2007-01-23
11002510 2004-12-02 SUTERA PLANT NAMED 'SUTCABL' Patented Case PP17234 2006-11-28
11002511 2004-12-02 VERBENA PLANT NAMED 'DARKEYENA' Patented Case PP16418 2006-04-04
11002778 2004-12-02 VERBENA PLANT NAMED 'BIWARENA' Patented Case PP16417 2006-04-04
11000577 2004-12-01 SUTERA PLANT NAMED 'SUTCATRWHI' Patented Case PP17237 2006-11-28
11000822 2004-12-01 DIASCIA PLANT NAMED 'DIASROROC' Patented Case PP16867 2006-07-25
11000823 2004-12-01 DIASCIA PLANT NAMED 'DIASPRITWO' Patented Case PP17017 2006-08-22
11001441 2004-12-01 SEDUM PLANT NAMED 'BLACK JACK' Patented Case PP16736 2006-06-27
11001914 2004-12-01 SHRUB ROSE PLANT NAMED 'POULCOT001' Patented Case PP16303 2006-02-28
11001915 2004-12-01 COMPACT FLORIBUNDA ROSE PLANT NAMED ' POULPAL019 ' Patented Case PP16631 2006-06-13
11001947 2004-12-01 SHRUB ROSE PLANT NAMED 'POULCOT004' Patented Case PP16313 2006-03-07
11001948 2004-12-01 SHRUB ROSE PLANT NAMED 'POULTC004' Patented Case PP18919 2008-06-10
11001949 2004-12-01 MINIATURE ROSE PLANT NAMED 'POULPAH026' Patented Case PP16577 2006-05-30
11001950 2004-12-01 MINIATURE ROSE PLANT NAMED 'POULPAH025' Patented Case PP16348 2006-03-14
11002346 2004-12-01 CLIMBING ROSE PLANT NAMED 'POULCY011' Patented Case PP16584 2006-05-30
11002352 2004-12-01 SHRUB ROSE PLANT NAMED 'POULTC006' Patented Case PP16583 2006-05-30
11002355 2004-12-01 MINIATURE ROSE PLANT NAMED 'POULPAR034' Patented Case PP16582 2006-05-30
11002356 2004-12-01 SHRUB ROSE PLANT NAMED 'POULTC005' Patented Case PP16466 2006-04-18
11002359 2004-12-01 CLIMBING ROSE PLANT NAMED 'POULCY012' Patented Case PP16502 2006-05-02
11002360 2004-12-01 MINIATURE ROSE PLANT NAMED 'POULPAR033' Patented Case PP16503 2006-05-02
11002361 2004-12-01 MINIATURE ROSE PLANT NAMED 'POULPAH028' Patented Case PP16497 2006-05-02
11002529 2004-12-01 HYBRID TEA ROSE PLANT NAMED 'POULREN013' Patented Case PP16541 2006-05-16